EZOIC SERVICE PRIVACY POLICY
mini-lathe.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Near Intelligence | | |
Reppublika Data Analytics and Technologies GmbH | | |
Quantyoo GmbH & Co. KG | | |
NextRoll, Inc. | | |
3Q nexx GmbH | | |
Neodata Group srl | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Wizaly | | |
TAPTAP Digital SL | | |
AAX LLC | | |
Seedtag Advertising S.L | | |
Dailymotion SA | | |
vitrado GmbH | | |
ADRENALEAD | | |
SPORTORITY UK LTD | | |
PML Innovative Media | | |
Refine Direct Srl | | |
Jaduda GmbH | | |
Brand Metrics Sweden AB | | |
Clipr | | |
Leadoo Marketing Technologies Ltd | | |
Lupon Media | | |
Converge-Digital | | |
Piano Software Inc. | | |
MyTraffic | | |
GeoEdge | | |
BLIINK SAS | | |
Dable Inc. | | |
Viafoura Inc. | | |
Baidu USA | | |
MiQ Digital Ltd | | |
Axel Springer Teaser Ad GmbH | | |
OnProspects Ltd | | |
Permodo GmbH | | |
Passendo Aps | | |
Jetpack Digital LLC | | |
HEIMSPIEL Medien GmbH & Co KG | | |
PubWise, LLLP | | |
LiveRamp | | |
Kameleoon SAS | | |
GeoProve Limited | | |
Showheroes SE | | |
SpotX, Inc | | |
Triton Digital Canada Inc. | | |
Vidcrunch LLC | | |
Unruly Group LLC | | |
adbility media GmbH | | |
glomex GmbH | | |
ADITION (Virtual Minds GmbH) | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Venatus Media Limited | | |
Konodrac S.L. | | |
Skimbit Ltd | | |
Adloox SA | | |
Jampp LTD | | |
eMarketingSolutions, Online Marketing S.L. | | |
Ströer SSP GmbH (SSP) | | |
Basis Global Technologies, Inc. | | |
EASYmedia GmbH | | |
ShinyStat S.p.a. | | |
AA INTERNET-MEDIA Ltd | | |
ID5 Technology Ltd | | |
Njuice AB | | |
Pinpoll GmbH | | |
Pure Local Media GmbH | | |
Cluep LLC | | |
Roku Advertising Services | | |
Bidtellect, Inc | | |
IVO Media Ltd | | |
Nexx360 | | |
LiquidM Technology GmbH | | |
UberMedia, Inc. | | |
Monet Engine Inc | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
MOOT TECHNOLOGY LTD | | |
Nativo, Inc. | | |
Little Big Data sp. z o.o. | | |
Habu | | |
EXADS | | |
CHEQ AI TECHNOLOGIES | | |
DNA-I.COM | | |
Petal Ads | | |
Avantis Video Ltd | | |
Emerse Sverige AB | | |
Cuebiq | | |
Appier PTE Ltd | | |
GfK SE | | |
RevJet | | |
KUPONA GmbH | | |
Wagawin GmbH | | |
Cavai AS & UK | | |
Insticator, Inc. | | |
BYTEDANCE PTE. LTD. | | |
Videobyte Inc | | |
Agate Systems Limited | | |
Audiohook Corporation | | |
M32 Connect Inc | | |
Eyeota Pte Ltd | | |
Kairos Fire | | |
retailAds GmbH & Co. KG | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Spoods GmbH | | |
Yahoo EMEA Limited | | |
onlineumfragen.com GmbH | | |
ividence | | |
Gamned | | |
mainADV Srl | | |
Ströer Digital Media GmbH | | |
Italiaonline S.p.A. | | |
BeeswaxIO Corporation | | |
AddApptr GmbH | | |
RMSi Radio Marketing Service interactive GmbH | | |
BidMachine Inc. | | |
Next Millennium Media INC | | |
smartclip Europe GmbH | | |
Kwanko | | |
Eskimi | | |
Project Agora Ltd | | |
PREQUEL INTERNET TRADING LTD. | | |
Revcontent, LLC | | |
One Tech Group GmbH | | |
Adserve.zone / Artworx AS | | |
Frameplay Corporation | | |
ACTV8, Inc. | | |
Justpremium BV | | |
NEXD | | |
Mobsuccess | | |
Justtag Sp. z o.o. | | |
Sonares GmbH | | |
Sovrn Holdings Inc | | |
Lotame Solutions, inc | | |
Marfeel Solutions, SL | | |
Adjust Digital A/S | | |
Media.net Advertising FZ-LLC | | |
Foreshadow s.r.o | | |
Objective Partners BV | | |
TOPBOX Inc. | | |
Alkimi | | |
Dentsu London Limited | | |
Platform161 B.V. | | |
Epom Ltd. | | |
7Hops.com Inc. (ZergNet) | | |
Polar Mobile Group Inc. | | |
Bmind a Sales Maker Company, S.L. | | |
Nielsen International SA | | |
Claritas LLC | | |
Weborama | | |
Oracle Advertising | | |
Demandbase, Inc. | | |
Mediakeys Platform | | |
Discover-Tech ltd | | |
digidip GmbH | | |
Relevant Digital Oy | | |
Blue Media Services LTDA | | |
Nativery Srl | | |
: Tappx | | |
XChange by SFBX® | | |
United Internet Media GmbH | | |
Voxnest Inc | | |
Teroa S.A. | | |
AudienceProject Measurement Amz | | |
AdElement Media Solutions Pvt Ltd | | |
Beachfront Media LLC | | |
Vidoomy Media SL | | |
BSmartData GmbH | | |
Realytics | | |
AntVoice | | |
uppr GmbH | | |
iProspect GmbH | | |
adrule mobile GmbH | | |
Audience Network | | |
Artefact Deutschland GmbH | | |
Viewdeos 2015 LTD | | |
umlaut communication gmbh | | |
OnAudience Ltd | | |
FeedAd GmbH | | |
Gamesight Inc | | |
Adkernel LLC | | |
digitalAudience B.V. | | |
zeotap GmbH | | |
Opinary GmbH | | |
Skaze | | |
On Device Research Limited | | |
Scattered sp. z o.o. | | |
Sublime | | |
IPONWEB GmbH | | |
2KDirect, Inc. (dba iPromote) | | |
Brand Advance Ltd | | |
Vyde Ltd. | | |
Upwave Inc. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
wetter.com GmbH | | |
XAD spoteffects GmbH | | |
Dataseat Ltd | | |
THE NEWCO S.R.L. | | |
Fandom, Inc. | | |
TypeA Holdings Ltd | | |
Ask Locala | | |
CentralNic Poland sp. z o.o. | | |
Zeit Agency ApS | | |
DIGITEKA Technologies | | |
Schober Information Group Deutschland GmbH | | |
FRVR Limited | | |
Smart Adserver | | |
MNTN | | |
Bannerflow AB | | |
VECTAURY | | |
Smile Wanted Group | | |
GADSME | | |
Permutive Technologies, Inc. | | |
Zeta Global | | |
MISSENA | | |
6Sense Insights, Inc. | | |
adbalancer Werbeagentur GmbH | | |
SpearAd GmbH | | |
Adrino Mobile Sp. z o.o. | | |
Triapodi Ltd. | | |
Mobkoi Ltd | | |
CASTOOLA D.O.O. | | |
Infolinks Media, LLC | | |
Golden Bees | | |
Dynamic 1001 GmbH | | |
Convo Ink | | |
Loop Now Technologies Inc. | | |
LoopMe Limited | | |
Bucksense Inc | | |
Magnite CTV, Inc. | | |
Notify | | |
AirGrid LTD | | |
42 Ads GmbH | | |
Mobility-Ads GmbH | | |
Bidmatic Inc | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
AdsWizz Inc. | | |
Bandsintown Amplified LLC | | |
AdGear Technologies, Inc. | | |
Admo.tv (Clickon) | | |
Ezoic Inc. | | |
Adlane LTD | | |
Content Ignite | | |
HUMAN | | |
Silverbullet Data Services Group | | |
Reset Digital Europe Ltd | | |
Admixer EU GmbH | | |
Hearts and Science München GmbH | | |
Proxi.cloud sp. z o.o. | | |
cynapsis interactive GmbH | | |
REMAILME | | |
Ad Alliance GmbH | | |
Blockthrough, Inc. | | |
Snigel Web Services Limited | | |
Lucid Holdings, LLC | | |
Adnami Aps | | |
Smaato, Inc. | | |
adnanny.com SLU | | |
Livewrapped AB | | |
First-id | | |
Browsi | | |
DEFINE MEDIA GMBH | | |
Smart Traffik | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Adex (Virtual Minds GmbH) | | |
ADUX | | |
Ziff Davis LLC | | |
SINGLESPOT SAS | | |
BeOp | | |
Converto AG | | |
EMX Digital, Inc. | | |
The MediaGrid Inc. | | |
Alphonso Inc | | |
twiago GmbH | | |
Adxperience SAS | | |
Arpeely Ltd. | | |
Quadrant Global Pte Ltd | | |
Teads France SAS | | |
InMobi Pte Ltd | | |
ADSOCY | | |
FUNKE Digital GmbH | | |
Dynata LLC | | |
Newsroom AI Ltd | | |
agof studies | | |
Offerista Group GmbH | | |
ADman Interactive SLU | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
LinkedIn Ireland Unlimited Company | | |
adQuery | | |
ARKHEUS | | |
CITISERVI EUROPE, S.L. | | |
Adobe Advertising Cloud | | |
TrueData Solutions, Inc. | | |
Bombora Inc. | | |
Innovid LLC | | |
Audienzz AG | | |
Prebid.org | | |
Adform A/S | | |
Wunderkind Corporation | | |
Oracle Data Cloud - Moat | | |
Hurra Communications GmbH | | |
Rico Developments Ltd | | |
BidTheatre AB | | |
Verasity Limited | | |
INFINIA MOBILE S.L. | | |
Dentsu Italia SpA | | |
MARKETPERF CORP | | |
Ingenious Technologies AG | | |
CleverPush GmbH | | |
Knorex | | |
Opera Software Ireland Limited | | |
Sirdata | | |
Flexoffers.com, LLC | | |
Go.pl sp. z o.o. | | |
Hashtag Labs Inc. | | |
Jellyfish France | | |
Comcast International France SAS | | |
Arcspire Limited | | |
MEDIAMETRIE | | |
Clipcentric, Inc. | | |
Open Web Technologies Ltd | | |
Eulerian Technologies | | |
Strossle International AB | | |
TMT Digital Inc | | |
Playhill Limited | | |
Ogury Ltd. | | |
Bidstack Limited | | |
Nubo LTD | | |
JS Web Production | | |
AlgoriX Technology Pte. Ltd., | | |
VUUKLE DMCC | | |
Frii ApS | | |
Adsmovil España S.L | | |
LiveIntent Inc. | | |
YOC AG | | |
Cint AB | | |
Publisher First, Inc. | | |
belboon GmbH | | |
Allegro sp. z o.o. | | |
Arrivalist Co. | | |
UniCredit S.p.A. | | |
freenet DLS GmbH | | |
PulsePoint, Inc. | | |
RevX | | |
Global Media Group Services Limited | | |
Mars Media Group | | |
ZAM Network LLC dba Fanbyte | | |
NEORY GmbH | | |
Norstat AS | | |
152 Media LLC | | |
Sharethrough, Inc | | |
BIDSWITCH GmbH | | |
travel audience GmbH | | |
Bring! Labs AG | | |
Semasio GmbH | | |
Hybrid Theory Global Ltd | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Aniview LTD | | |
Solution coupons | | |
Ein Rad AB | | |
DeepIntent, Inc. | | |
Adhese | | |
Kiosked Ltd | | |
Always-Computing SAS | | |
Adevinta Spain S.L.U. | | |
The Reach Group GmbH | | |
adhood.com | | |
Clinch Labs LTD | | |
MPX GmbH | | |
SmartFrame Technologies Ltd | | |
The Kantar Group Limited | | |
Gamoshi Ltd | | |
Advisible AB | | |
PLAYGROUND XYZ EMEA LTD | | |
Adnuntius AS | | |
TIMEONE PERFORMANCE | | |
Tredia Solutions SL | | |
Hybrid Adtech GmbH | | |
Signal Digital Inc. | | |
Pressboard Media Inc | | |
Sqreem Technologies Private Limited | | |
Mirando GmbH & Co KG | | |
Hivestack Inc. | | |
BotTalk UG (haftungsbeschränkt) | | |
dpa-infocom GmbH | | |
Covatic Ltd | | |
Rich Audience Technologies SL | | |
A.Mob | | |
Timehop, Inc. | | |
Smartclip Hispania S.L. | | |
Yieldlove GmbH | | |
AudienceRun corp | | |
streaMonkey GmbH | | |
Xandr, Inc. | | |
Fifty Technology Limited | | |
Seeding Alliance GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Visarity Technologies GmbH | | |
Localsensor B.V. | | |
Mediavine, Inc. | | |
Questpass Sp. z o.o. | | |
LightBox TV | | |
Exactag GmbH | | |
INIS sp. zo.o. | | |
Seven Technologies S.L. | | |
Accorp Sp. z o.o. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Index Exchange, Inc. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
ViewPay | | |
Pelmorex Corp. | | |
Media16 ltd | | |
Luna Media Group LLC | | |
crossvertise GmbH | | |
ResponsiveAds, Inc. | | |
Blue Billywig Group BV | | |
HyperTV Inc. | | |
AWIN AG | | |
Stream Eye OOD | | |
ADTTRIBUTION LLC | | |
INVIDI technologies AB | | |
INFOnline GmbH | | |
Cazamba Serviços de Internet Ltda | | |
Hillside (Sports) GP Limited | | |
Otto (GmbH & Co KG) | | |
Intercept Interactive Inc. dba Undertone | | |
Ermes | | |
audio content & control GmbH | | |
giosg.com Oy | | |
C WIRE AG | | |
Score Media Group GmbH & Co. KG | | |
Nano Interactive Group Ltd. | | |
GlobalWebIndex | | |
AdDefend GmbH | | |
Adverticum cPlc. | | |
MobileFuse LLC | | |
Arbeitsgemeinschaft Media-Analyse | | |
PubMatic, Inc | | |
Onnetwork Sp. z o.o. | | |
SSMas | | |
INVIBES GROUP | | |
Media Square | | |
ETARGET SE | | |
Impactify SARL | | |
Pubfinity LLC | | |
Prisma Media | | |
Salesforce.com, Inc. | | |
Cookie Market LTD | | |
Ensighten | | |
Crimtan Holdings Limited | | |
Near Intelligence Pte. Ltd. | | |
SelectMedia International LTD | | |
AdTiming Technology Company Limited | | |
Experian LTD | | |
PROXISTORE | | |
Footballco Media Limited | | |
YouGov | | |
Playrcart Limited | | |
xpln.ai SAS | | |
MGID Inc. | | |
EDGE NPD Sp. z o.o. | | |
Adventure Media | | |
Automattic Ads | | |
Onfocus (Adagio) | | |
Adtriba GmbH | | |
Snapsort Inc., operating as Sortable | | |
Publicis Media GmbH | | |
Permutive Limited | | |
PRECISO SRL | | |
Adelaide Metrics Inc | | |
Adikteev | | |
admetrics GmbH | | |
ShareThis, Inc | | |
AdColony, Inc. | | |
Moloco, Inc. | | |
Gemius SA | | |
Meson Mediation LLC | | |
EXOCLICK, S.L. | | |
Brandhouse/Subsero A/S | | |
B2B Media Group GmbH | | |
Research and Analysis of Media in Sweden AB | | |
Live Data Solutions SL | | |
RTB House S.A. | | |
Liftoff Mobile, Inc. | | |
Samoukale Enterprises Limited dba ADEX | | |
Bababam | | |
Sitewit Corp | | |
OpenX | | |
Adssets AB | | |
Impact Tech Inc. | | |
Adtelligent Inc. | | |
Holid AB | | |
Synamedia | | |
Firstlead GmbH (ADCELL) | | |
Kubient Inc. | | |
AdSpirit GmbH | | |
GumGum, Inc. | | |
Apester Ltd | | |
EASY Marketing GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Vibrant Media Limited | | |
1plusX AG | | |
ARMIS SAS | | |
Magnite, Inc. (Carbon AI Limited) | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Marfeel Solutions, SL (Compass) | | |
Unicredit BankAustria AG | | |
Neustar, Inc., a TransUnion company | | |
Triple13 Ltd | | |
AiCreo S.r.l. | | |
ucfunnel Co., Ltd. | | |
eBay Inc | | |
Netpoint Media GmbH | | |
Captify Technologies Limited | | |
Sift Media, Inc | | |
Arkeero | | |
VRTCAL Markets Inc | | |
Performax.cz, s.r.o. | | |
Appush Technologies | | |
Query Click Limited | | |
Emodo, Inc. | | |
Alphalyr SAS | | |
AdInMo LTD | | |
NetSuccess, s.r.o. | | |
Listonic Sp. z o.o. | | |
Sonic Odeeo ltd | | |
Czech Publisher Exchange z.s.p.o. | | |
MetrixLab Nederland B.V. | | |
Terminus Software Inc. | | |
PIA Advertising GmbH | | |
Magnite, Inc. (Outstream) | | |
Goldbach Group AG | | |
ProSiebenSat.1 Digital Data GmbH | | |
ADMAX | | |
AudienceProject Aps | | |
BEINTOO SPA | | |
Factor Eleven GmbH | | |
Quality Media Network GmbH | | |
Redbranch, Inc dba Fraudlogix | | |
Blis Global Limited | | |
Market Resource Partners LLC | | |
Placense Ltd | | |
Zoomd Ltd. | | |
ArtChaos s.r.o. | | |
BCOVERY SAS | | |
Online Solution | | |
Axiom Media Connect | | |
Yieldmo, Inc. | | |
Verve Group Europe GmbH | | |
IPSOS MORI UK LTD | | |
Kargo Global Inc. | | |
Evorra Ltd | | |
Outbrain UK Ltd | | |
optimise-it GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
The Trade Desk | | |
Magnite, Inc. | | |
Cloud Technologies S.A. | | |
Jivox Corporation | | |
Mobile Professionals BV / Sage&Archer BV | | |
Better Ads GmbH | | |
Microsoft Advertising | | |
Improve Digital | | |
Azerion Holding B.V. | | |
Sojern, Inc. | | |
The Ozone Project Limited | | |
N.Rich Technologies Inc. | | |
adsquare GmbH | | |
THE LINEA 1 MKT SL | | |
WebMedia | | |
Schwarz Media GmbH | | |
video intelligence AG | | |
Next Media SRL | | |
Relay42 Netherlands B.V. | | |
Keymantics | | |
Readpeak Oy | | |
Madington | | |
Maximus Live LLC | | |
Click Tech Limited | | |
Adverty AB (publ) | | |
AdView | | |
TF1 PUBLICITE | | |
SoundCast | | |
Between Exchange | | |
Google Advertising Products | | |
IQM CORPORATION | | |
socoto gmbh & co. kg | | |
Hubvisor | | |
ADFI MEDIA SL | | |
Inskin Media LTD | | |
A Million Ads | | |
InsurAds Technologies SA. | | |
Opt Out Advertising B.V. | | |
Samsung Ads | | |
Madison Logic, Inc. | | |
Targetspot Belgium SPRL | | |
BidBerry SRL | | |
Anteriad, LLC | | |
Blue | | |
NAG SA | | |
mediarithmics SAS | | |
Betgenius Ltd | | |
Taboola Europe Limited | | |
LifeStreet Corporation | | |
TabMo SAS | | |
Sirdata Cookieless | | |
MUSO TNT LIMITED | | |
Majime Mamori LTD | | |
VLYBY Digital GmbH | | |
Teavaro | | |
Celtra, Inc. | | |
Rezonence Limited | | |
Telecoming S.A. | | |
communicationAds GmbH & Co. KG | | |
DynAdmic | | |
adality GmbH | | |
Papirfly AS | | |
AUDIOMOB LTD | | |
dataXtrade GmbH | | |
Simplifi Holdings Inc | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Underdog Media LLC | | |
ad6media | | |
SmartyAds Inc. | | |
AuDigent | | |
Bannernow, Inc. | | |
Samba TV, Inc. | | |
Extreme Reach, Inc | | |
GroupM UK Limited | | |
SMARTSTREAM.TV GmbH | | |
Duplo Media AS | | |
Somplo Ltd | | |
BRICKS | | |
Roq.ad Inc. | | |
Confiant Inc. | | |
SunMedia | | |
Euvic 360e-com Sp. z o.o. | | |
QUARTER MEDIA GmbH | | |
33Across | | |
M.D. Primis Technologies Ltd. | | |
TargetVideo GmbH | | |
Doceree UK Limited | | |
Kertil Iberia S.L. | | |
Sonobi, Inc | | |
Mindlytix SAS | | |
Tangoo S.R.L. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
ADventori SAS | | |
Criteo SA | | |
SpringServe, LLC | | |
GP One GmbH | | |
Adpone SL | | |
SoD ScreenOnDemand GmbH | | |
AcuityAds Inc. | | |
GDMServices, Inc. d/b/a Bidmind | | |
MindTake Research GmbH | | |
PIXFUTURE MEDIA INC. | | |
Threedium | | |
DoubleVerify Inc. | | |
NoBid, Inc. | | |
Epsilon | | |
BILENDI SA | | |
TX Group AG | | |
Bertelsmann Data Service GmbH | | |
Good-Loop Ltd | | |
Publica LLC | | |
VIADS ADVERTISING S.L. | | |
AdServing Factory srl | | |
advanced store GmbH | | |
Protected Media LTD | | |
NumberEight Technologies Ltd | | |
congstar GmbH | | |
Sportradar AG | | |
Anzu Virtual Reality LTD | | |
ADMAN - Phaistos Networks, S.A. | | |
Sizmek by Amazon | | |
Comscore B.V. | | |
Pexi B.V. | | |
BusinessClick | | |
lead alliance GmbH | | |
Alliance Gravity Data Media | | |
Delta Projects AB | | |
emetriq GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
Octave IP Limited | | |
Tri-table Sp. z o.o. | | |
Brid Video DOO | | |
CIBLECLIC | | |
Seznam.cz, a.s. | | |
Caroda s.r.o. | | |
Yieldlab (Virtual Minds GmbH) | | |
MediaMath, Inc. | | |
Evolution Technologies Inc. | | |
Ströer SSP GmbH (DSP) | | |
Connatix Native Exchange Inc. | | |
Tapjoy, Inc. | | |
SheMedia, LLC | | |
Samba TV UK Limited | | |
Mobilewalla, Inc. | | |
bam! interactive marketing GmbH | | |
iPROM | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Sayollo Media LTD | | |
ID Ward Ltd | | |
Quantcast | | |
Integral Ad Science, Inc. | | |
Sub2 Technologies Ltd | | |
AccountInsight Ltd | | |
Zemanta Inc. | | |
Kochava Inc. | | |
Adsolutions BV | | |
Playwire LLC | | |
SMADEX, S.L.U. | | |
Rockerbox, Inc | | |
ADWAYS SAS | | |
Vidazoo Ltd | | |
Disqus | | |
ANINPRO-CREATIVE, S.L. | | |
Amnet GmbH | | |
Onesoon Limited t/a Adalyser | | |
Audience Solutions S.A. | | |
Rockabox Media Ltd t/a Scoota | | |
1000mercis (Numberly) | | |
Commanders Act | | |
INNITY | | |
Flashtalking, Inc. | | |
remerge GmbH | | |
Mobfox US LLC | | |
Seenthis AB | | |
WebAds B.V | | |
Acxiom | | |
Reliz LTD | | |
ADARA MEDIA UNLIMITED | | |
StackAdapt | | |
OneFootball GmbH | | |
YieldLift LLC | | |
QuantumCast digital GmbH | | |
Rakuten Marketing LLC | | |
Internet BillBoard a.s. | | |
Online Advertising Network Sp. z o.o. | | |
Kayzen | | |
Radio Net Media Limited | | |
Digital Squad | | |
Viznet | | |
PIXIMEDIA | | |
OneTag Limited | | |
Fyber | | |
Amazon Advertising | | |
Natexo Spain | | |
Attributy | | |
Active Agent (Virtual Minds GmbH) | | |
Turk Telekom | | |
Brave People Ltd. | | |
Dentsu A/S | | |
Happydemics | | |
NEURAL.ONE | | |
Truvid Inc. | | |
plista GmbH | | |
ShowHeroes SRL | | |
Beaconspark Ltd | | |
Adtarget Teknoloji A.S. | | |
I.R.V. D.O.O. | | |
Dianomi PLC | | |
Skoiy | | |
KÖNIGSTEINER digital GmbH | | |
ConnectAd Demand GmbH | | |
VGI CTV, Inc | | |
ADYOULIKE SA | | |
Traffective GmbH | | |
Resono B.V. | | |
Unblockia SL | | |
Effiliation / Effinity | | |
Kairion GmbH | | |
Digital East GmbH | | |
Channel Pilot Solutions GmbH | | |
Opti Digital SAS | | |
Pulse Innovations Limited | | |
Boldwin LTD | | |
Avocet Systems Limited | | |
AdTheorent, Inc | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Duration Media, LLC. | | |
Synkd Ltd. | | |
Amobee Inc. | | |
MADVERTISE MEDIA | | |
Welect GmbH | | |
Aarki, Inc. | | |
adWMG | | |
Kueez Entertainment Ltd. | | |
Nielsen Media Research Ltd. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
TripleLift, Inc. | | |
usemax advertisement (Emego GmbH) | | |
netzeffekt GmbH | | |
Audiencerate LTD | | |
Webgains GmbH | | |
Novatiq limited | | |
Raptor Services A/S | | |
Smartology Limited | | |
Mediasmart Mobile S.L. | | |
Adludio Ltd. | | |
DistroScale, Inc. | | |
Exit Bee Limited | | |
Smart Analytics SL | | |
